Here are the listings that were added or changed on 7/23/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,100 | 3335 WILLIAM JOHNSTON LN | DUMFRIES | PW6825953 | VIRGINIA COMMONS APARTMENTS |
| OTHER | $1,225 | 3335 WILLIAM JOHNSTON LN | DUMFRIES | PW6825931 | VIRGINIA COMMONS APTS |
| OTHER | $1,395 | 3162 ANTRIM CIR | DUMFRIES | PW6759389 | WAYSIDE VILLAGE |
| OTHER | $1,400 | 14461 WHISPERWOOD CT | DUMFRIES | PW6812946 | MONTCLAIR |
| MEDIA | $1,425 | 3335 WILLIAM JOHNSTON LN | DUMFRIES | PW6825961 | VIRGINIA COMMONS APARTMENTS |
| PRICE | $1,450 | 15023 OAK CREST CT | DUMFRIES | PW6777852 | MONTCLAIR |
| PARTY | $1,500 | 4776 BENECIA LN | DUMFRIES | PW6807958 | LAKECREST |
| MEDIA | $1,500 | 17634 ROSE HILL CIR | DUMFRIES | PW6816328 | POSSUM POINT |
| OTHER | $1,600 | 17016 POINT PLEASANT LN | DUMFRIES | PW6816494 | PRINCETON WOODS |
| PARTY | $1,651 | 4026 MAMMOTH CAVE LOOP | DUMFRIES | PW6770050 | FOREST PARK |
| OTHER | $1,750 | 15448 BEACHLAND WAY | DUMFRIES | PW6820968 | SOUTHLAKE AT MONTCLAIR |
| OTHER | $1,900 | 15794 BEACON HILL PL | DUMFRIES | PW6822819 | LAKE MONTCLAIR |
| OTHER | $2,200 | 4742 HICKORY NUT PL | DUMFRIES | PW6820495 | MONTCLAIR |
| MEDIA | $4,125 | 225 MILL ST | OCCOQUAN | PW6820242 | OCCOQUAN |
| OTHER | $74,000 | 2829 BANKS CT | DUMFRIES | PW6757065 | WILLIAMSTOWN |
| OTHER | $95,000 | 2928 BUELL CT | DUMFRIES | PW6819810 | WILLIAMSTOWN |
| OTHER | $104,975 | 3867 FAIRFAX ST | DUMFRIES | PW6808295 | LIL GEN TOWNH |
| OTHER | $119,000 | 2503 SEDGEWICK PL | DUMFRIES | PW6815783 | WILLIAMSTOWN |
| OTHER | $124,900 | 17911 MILROY DR | DUMFRIES | PW6811796 | WILLIAMSTOWN |
| PRICE | $144,900 | 3027 ANTRIM CIR | DUMFRIES | PW6758053 | WAYSIDE VILLAGE |
| PRICE | $149,900 | 15302 INLET PL | DUMFRIES | PW6791539 | MONTCLAIR |
| MEDIA | $150,000 | 17880 LOUNSBERY DR | DUMFRIES | PW6823432 | WILLIAMSTOWN |
| OTHER | $159,900 | 4900 SUGAR MAPLE LN | DUMFRIES | PW6819786 | MONTCLAIR |
| PRICE | $179,000 | 3062 METHENY PL | DUMFRIES | PW6784311 | WAYSIDE VILLAGE |
| OTHER | $192,500 | 17377 SLIGO LOOP | DUMFRIES | PW6815603 | WAYSIDE VILLAGE |
| OTHER | $199,000 | 4194 ASHMERE CIR | DUMFRIES | PW6741400 | MONTCLAIR MEWS |
| OTHER | $213,900 | 15093 MILL SPRING DR | DUMFRIES | PW6738729 | MONTCLAIR |
| MEDIA | $216,500 | 4233 AVON DR | DUMFRIES | PW6823688 | MONTCLAIR |
| OTHER | $258,000 | 17271 LARKIN DR | DUMFRIES | PW6819514 | WAYSIDE VILLAGE |
| OTHER | $258,898 | 17864 CURTIS DR | DUMFRIES | PW6696691 | PR WM ESTATES |
| OTHER | $260,000 | 17887 MILROY DR | DUMFRIES | PW6818394 | WILLIAMSTOWN |
| OTHER | $274,900 | 3782 BLOWING LEAF PL | DUMFRIES | PW6788998 | FOUR SEASONS IN HISTORIC |
| OTHER | $275,000 | 15735 VISTA DR | DUMFRIES | PW6692826 | COUNTRY CLUB |
| OTHER | $284,900 | 3390 MYSTIC CT | DUMFRIES | PW6817836 | PRINCETON WOODS |
| OTHER | $286,033 | 16630 TELESCOPE LN | DUMFRIES | PW6731649 | SPY GLASS HILL |
| OTHER | $289,900 | 4927 TALLOWWOOD DR | DUMFRIES | PW6823298 | MONTCLAIR |
| OTHER | $320,000 | 15146 HOLLEYSIDE DR | DUMFRIES | PW6812895 | MONTCLAIR |
| PARTY | $329,000 | 0 HOUR GLASS DRIVE | DUMFRIES | PW6658217 | PRINCETON WOODS |
| PARTY | $339,000 | 00 HOUR GLASS DR | DUMFRIES | PW6699441 | HERITAGE AT PRINCETON WOODS |
| PARTY | $339,900 | 15779 EDGEWOOD DR | DUMFRIES | PW6797172 | MONTCLAIR |
| PARTY | $339,990 | 0 POTOMAC CREST DR | DUMFRIES | PW6507048 | CRAMER RIDGE |
| OTHER | $345,000 | 473 FORTRESS WAY | OCCOQUAN | PW6750510 | BARRINGTON PT CONDOS |
| PARTY | $359,000 | 0 HOUR GLASS DR | DUMFRIES | PW6467010 | HERITAGE AT PRINCETON WOODS |
| OTHER | $359,999 | 4160 PHILENA ST | DUMFRIES | PW6766615 | DAVIS ESTATES |
| PARTY | $365,990 | 0 POTOMAC CREST DR | DUMFRIES | PW6507140 | CRAMER RIDGE |
| PARTY | $369,000 | 0 HOUR GLASS DR | DUMFRIES | PW6516812 | PRINCETON WOODS |
| PARTY | $379,000 | 0 HOUR GLASS DR | DUMFRIES | PW6466976 | HERITAGE AT PRINCETON WOODS |
| PARTY | $379,990 | 0 POTOMAC CREST DR | DUMFRIES | PW6507076 | CRAMER RIDGE |
| PARTY | $384,900 | 5149 OLIVIA WAY | DUMFRIES | PW6789679 | MONTCLAIR |
| PARTY | $389,990 | 0 FULLER HEIGHTS RD | TRIANGLE | PW6672689 | CRAMER RIDGE |
| PARTY | $399,000 | 0 HOUR GLASS DR | DUMFRIES | PW6517823 | HERITAGE AT PRINCETON WOODS |
| PARTY | $399,990 | 0 POTOMAC CREST DR | DUMFRIES | PW6507088 | CRAMER RIDGE |
| OTHER | $399,995 | 3947 GREAT HARVEST CT | DUMFRIES | PW6826511 | FOUR SEASONS IN HISTORIC |
| PRICE | $425,000 | 15588 DRYDEN WAY | DUMFRIES | PW6792594 | BRITTANY |
| PARTY | $439,990 | 0 FULLER HEIGHTS RD | TRIANGLE | PW6672692 | CRAMER RIDGE |
| PARTY | $449,990 | 0 FULLER HEIGHTS RD | TRIANGLE | PW6672694 | CRAMER RIDGE |
| OTHER | $459,900 | 2915 HICKORY CREEK CT | DUMFRIES | PW6481007 | WAYSIDE VILLAGE |
| OTHER | $1,150,000 | 107 POPLAR LN | OCCOQUAN | PW6825078 | JOHN LEARY SE |
| PARTY | $469,990 | 0 FULLER HEIGHTS RD | TRIANGLE | PW6672690 | CRAMER RIDGE |
| PARTY | $469,990 | 0 FULLER HEIGHTS RD | TRIANGLE | PW6672695 | CRAMER RIDGE |
| PARTY | $485,000 | 18948 ROSINGS WAY | TRIANGLE | PW6810384 | CRAMER RIDGE |
| MEDIA | $2,000 | 16301 ASPEN TRAIL CT | TRIANGLE | PW6810396 | GRAHAM PARK |
| MEDIA | $199,000 | 18415 WOODLAND DR | TRIANGLE | PW6824783 | GRAHAM PARK |
| OTHER | $299,000 | 16305 ASPEN TRAIL CT | TRIANGLE | PW6818113 | GRAHAM PARK M |
| OTHER | $1,400 | 3625 ANCHORAGE CV E | TRIANGLE | PW6824024 | PORT-O-DUMFRIES |
| MEDIA | $105,000 | 3664 TAVERN WAY | TRIANGLE | PW6818262 | PORT-O-DUMFRIES |
| PARTY | $259,900 | 0 POTOMAC HIGHLANDS CIR | TRIANGLE | PW6666384 | POTOMAC HIGHLANDS |
| PARTY | $279,900 | 0 POTOMAC HIGHLAND CIR | TRIANGLE | PW6520427 | POTOMAC HIGHLANDS |
| MEDIA | $389,900 | 3605 STONEWALL MANOR DR | TRIANGLE | PW6819085 | STONEWALL MANOR |
| PARTY | $477,900 | 0 DONDIS CREEK DR | TRIANGLE | PW6399531 | STONEWALL MANOR |
| OTHER | $499,410 | 18456 KERILL RD | TRIANGLE | PW6821100 | STONEWALL MANOR |
| PARTY | $774,900 | 18497 KERILL RD | TRIANGLE | PW6752579 | STONEWALL MANOR |
| OTHER | $2,000 | 3710 THOMASSON CROSSING DR | TRIANGLE | PW6816319 | THOMASSON CRO |
| MEDIA | $1,300 | 2896 MADEIRA CT #18-2 | WOODBRIDGE | PW6822971 | ANTIETAM WOOD |
| OTHER | $475,000 | 919 BAY CIR | WOODBRIDGE | PW6792564 | BAY SIDE PARK |
| MEDIA | $210,000 | 15541 TRAVAILER CT | WOODBRIDGE | PW6799809 | BEAU RIDGE ESTATES |
| PARTY | $439,990 | 0 BEL AIRE ESTATE PL | WOODBRIDGE | PW6559414 | BEL AIRE ESTATES |
| OTHER | $299,900 | 818 NORWOOD LN | WOODBRIDGE | PW6810528 | BELMONT |
| OTHER | $1,900 | 500 BELMONT BAY DR #315 | WOODBRIDGE | PW6820350 | BELMONT BAY |
| OTHER | $1,900 | 13802 GREENDALE DR #13802 | WOODBRIDGE | PW6820055 | BELMONT BAY |
| OTHER | $535,000 | 500 BELMONT BAY DR #315 | WOODBRIDGE | PW6813755 | BELMONT BAY |
| OTHER | $229,900 | 15317 BARNABAS TRL | WOODBRIDGE | PW6752672 | BRIGHTWOOD FOREST |
| OTHER | $1,150 | 15132 ARUM PL | WOODBRIDGE | PW6825773 | CAMBRIDGE SQU |
| PARTY | $1,850 | 14507 KESTRAL CT | WOODBRIDGE | PW6810800 | CARDINAL CROSSING |
| OTHER | $2,200 | 15668 PIEDMONT PL #15668 | WOODBRIDGE | PW6748462 | CARDINAL RIDGE |
| OTHER | $404,900 | 15640 WHEATFIELD RD | WOODBRIDGE | PW6820665 | CARDINAL RIDGE |
| NEW | $425,000 | 15617 ALTOMARE TRACE WAY | WOODBRIDGE | PW6826888 | CARDINAL TRACE |
| OTHER | $479,900 | 15045 GREENMOUNT DR | WOODBRIDGE | PW6676063 | CARDINAL-NEABSCO HILLS |
| MEDIA | $220,000 | 12791 HUNTERBROOK DR | WOODBRIDGE | PW6818135 | COUNTRY CLUB |
| PRICE | $219,900 | 5045 ANCHORSTONE DR #210 | WOODBRIDGE | PW6803549 | COUNTY CENTER CONDOS |
| NEW | $690,000 | 12239 TIDESWELL MILL CT | WOODBRIDGE | PW6826855 | COVENTRY GLEN |
| OTHER | $1,200 | 14808 ENSOR CT | WOODBRIDGE | PW6794575 | DALE CITY |
| MEDIA | $1,250 | 3531 BUFFALO CT | WOODBRIDGE | PW6819593 | DALE CITY |
| OTHER | $1,350 | 3555 CASTLE HILL DR | WOODBRIDGE | PW6821204 | DALE CITY |
| OTHER | $1,350 | 15174 CLOVERDALE RD | WOODBRIDGE | PW6821654 | DALE CITY |
| NEW | $1,395 | 4318 KENWOOD DR | WOODBRIDGE | PW6826529 | DALE CITY |
| NEW | $1,490 | 3522 BEALE CT | WOODBRIDGE | PW6825958 | DALE CITY |
| PARTY | $1,500 | 3951 FORESTDALE AVE | WOODBRIDGE | PW6807591 | DALE CITY |
| NEW | $1,600 | 14806 DANVILLE RD | WOODBRIDGE | PW6826357 | DALE CITY |
| PARTY | $1,900 | 13757 RAYBURN CT | WOODBRIDGE | PW6783798 | DALE CITY |
| PRICE | $92,900 | 14824 ENSOR CT | WOODBRIDGE | PW6697510 | DALE CITY |
| PRICE | $94,900 | 14604 BAKERSFIELD ST | WOODBRIDGE | PW6791976 | DALE CITY |
| OTHER | $97,990 | 14412 FONTAINE CT | WOODBRIDGE | PW6790585 | DALE CITY |
| OTHER | $99,900 | 14485 BRENTWOOD CT | WOODBRIDGE | PW6820299 | DALE CITY |
| PRICE | $100,000 | 4013 FORESTDALE AVE | WOODBRIDGE | PW6808029 | DALE CITY |
| OTHER | $100,000 | 14705 BLAIR CT | WOODBRIDGE | PW6821351 | DALE CITY |
| OTHER | $109,900 | 14443 FILARETE ST | WOODBRIDGE | PW6814278 | DALE CITY |
| PARTY | $110,000 | 15045 CATALPA CT | WOODBRIDGE | PW6825395 | DALE CITY |
| PRICE | $114,000 | 3416 BRADDOCK DR | WOODBRIDGE | PW6694989 | DALE CITY |
| OTHER | $115,000 | 14818 BRYAN CT | WOODBRIDGE | PW6744191 | DALE CITY |
| OTHER | $117,000 | 14813 ENSOR CT | WOODBRIDGE | PW6749628 | DALE CITY |
| PRICE | $129,000 | 4519 HENDRICKS DR | WOODBRIDGE | PW6786728 | DALE CITY |
| PARTY | $129,000 | 14660 ENDSLEY TURN | WOODBRIDGE | PW6684725 | DALE CITY |
| PRICE | $129,900 | 3413 CASTLE HILL DR | WOODBRIDGE | PW6584020 | DALE CITY |
| OTHER | $129,900 | 13128 KERRYDALE RD | WOODBRIDGE | PW6623877 | DALE CITY |
| OTHER | $134,900 | 14377 BERKSHIRE DR | WOODBRIDGE | PW6826008 | DALE CITY |
| OTHER | $134,900 | 15118 CLOVERDALE RD | WOODBRIDGE | PW6738723 | DALE CITY |
| OTHER | $135,500 | 13207 KERRYDALE RD | WOODBRIDGE | PW6823516 | DALE CITY |
| OTHER | $135,900 | 14416 BROOK DR | WOODBRIDGE | PW6820778 | DALE CITY |
| OTHER | $139,900 | 14434 BELVEDERE DR | WOODBRIDGE | PW6818476 | DALE CITY |
| OTHER | $149,000 | 13422 KEATING DR | WOODBRIDGE | PW6643409 | DALE CITY |
| PRICE | $149,900 | 14704 ANDERSON ST | WOODBRIDGE | PW6779334 | DALE CITY |
| OTHER | $149,900 | 5419 QUEST CT | WOODBRIDGE | PW6720368 | DALE CITY |
| PRICE | $149,900 | 3510 CRANMER MEWS | WOODBRIDGE | PW6750413 | DALE CITY |
| PRICE | $150,000 | 14091 GERALDINE CT | WOODBRIDGE | PW6755472 | DALE CITY |
| MEDIA | $151,000 | 3705 FAIRFIELD LN | WOODBRIDGE | PW6796650 | DALE CITY |
| PRICE | $154,900 | 4103 GARDENSEN DR | WOODBRIDGE | PW6782405 | DALE CITY |
| OTHER | $154,900 | 3526 CRAG MEWS | WOODBRIDGE | PW6818257 | DALE CITY |
| OTHER | $155,000 | 14813 DALEY LN | WOODBRIDGE | PW6823575 | DALE CITY |
| OTHER | $159,900 | 15063 CARDIN PL | WOODBRIDGE | PW6768554 | DALE CITY |
| OTHER | $159,900 | 13408 KEATING DR | WOODBRIDGE | PW6700078 | DALE CITY |
| OTHER | $165,900 | 4812 KILBANE RD | WOODBRIDGE | PW6811882 | DALE CITY |
| MEDIA | $167,200 | 5283 SUDBERRY LN | WOODBRIDGE | PW6796811 | DALE CITY |
| OTHER | $168,900 | 3238 BRADFORD ST | WOODBRIDGE | PW6808130 | DALE CITY |
| OTHER | $169,000 | 4606 KENTWOOD LN | WOODBRIDGE | PW6819248 | DALE CITY |
| OTHER | $169,900 | 5310 MACWOOD DR | WOODBRIDGE | PW6819760 | DALE CITY |
| OTHER | $169,900 | 5406 MELVIN CT | WOODBRIDGE | PW6709457 | DALE CITY |
| OTHER | $174,900 | 13740 MAHONEY DR | WOODBRIDGE | PW6792662 | DALE CITY |
| OTHER | $175,000 | 5394 MARCEL CT | WOODBRIDGE | PW6800840 | DALE CITY |
| OTHER | $179,900 | 13305 KELSEY CT | WOODBRIDGE | PW6819902 | DALE CITY |
| OTHER | $179,900 | 13798 MEADOWBROOK RD | WOODBRIDGE | PW6826436 | DALE CITY |
| PRICE | $179,900 | 4736 KIRKDALE DR | WOODBRIDGE | PW6700091 | DALE CITY |
| OTHER | $180,000 | 4505 HANOVER CT | WOODBRIDGE | PW6804512 | DALE CITY |
| OTHER | $180,000 | 14888 EMBERDALE DR | WOODBRIDGE | PW6824018 | DALE CITY |
| PRICE | $180,000 | 14336 BELLEVILLE AVE | WOODBRIDGE | PW6728258 | DALE CITY |
| OTHER | $180,900 | 14364 SURRYDALE DR | WOODBRIDGE | PW6776143 | DALE CITY |
| OTHER | $180,900 | 13316 HADDOCK RD | WOODBRIDGE | PW6649490 | DALE CITY |
| OTHER | $192,500 | 14461 SILVERDALE DR | WOODBRIDGE | PW6636488 | DALE CITY |
| PARTY | $199,000 | 13442 NYSTROM CT | WOODBRIDGE | PW6793029 | DALE CITY |
| PRICE | $199,900 | 13769 MAHONEY DR | WOODBRIDGE | PW6762787 | DALE CITY |
| MEDIA | $199,900 | 5633 ROUNDTREE DR | WOODBRIDGE | PW6825598 | DALE CITY |
| OTHER | $204,900 | 13300 NASSAU DR | WOODBRIDGE | PW6823351 | DALE CITY |
| NEW | $210,000 | 4612 HAMILTON DR | WOODBRIDGE | PW6826201 | DALE CITY |
| OTHER | $210,900 | 14263 PRINCEDALE DR | WOODBRIDGE | PW6758667 | DALE CITY |
| PRICE | $211,900 | 14334 BELLEVILLE AVE | WOODBRIDGE | PW6804196 | DALE CITY |
| OTHER | $215,000 | 4502 KENTMORE DR | WOODBRIDGE | PW6825854 | DALE CITY |
| OTHER | $219,900 | 5671 ROUNDTREE DR | WOODBRIDGE | PW6818443 | DALE CITY |
| OTHER | $224,900 | 14862 DAYTONA CT | WOODBRIDGE | PW6656383 | DALE CITY |
| OTHER | $230,000 | 13000 TERMINAL WAY | WOODBRIDGE | PW6824002 | DALE CITY |
| PRICE | $230,000 | 3423 BRADDOCK DR | WOODBRIDGE | PW6727537 | DALE CITY |
| OTHER | $239,900 | 3954 FORESTDALE AVE | WOODBRIDGE | PW6751177 | DALE CITY |
| OTHER | $249,900 | 12992 TAXI DR | WOODBRIDGE | PW6652220 | DALE CITY |
| MEDIA | $249,900 | 5016 LINFIELD DR | WOODBRIDGE | PW6659965 | DALE CITY |
| PRICE | $249,900 | 12957 TERMINAL WAY | WOODBRIDGE | PW6647967 | DALE CITY |
| OTHER | $249,900 | 4402 HARTFORD CT | WOODBRIDGE | PW6698514 | DALE CITY |
| NEW | $250,000 | 3528 BEALE CT | WOODBRIDGE | PW6825957 | DALE CITY |
| NEW | $250,000 | 5569 SAINT CHARLES DR | WOODBRIDGE | PW6826406 | DALE CITY |
| PARTY | $260,000 | 13541 KASLO DR | WOODBRIDGE | PW6803360 | DALE CITY |
| OTHER | $269,900 | 13537 DELANEY RD | WOODBRIDGE | PW6725477 | DALE CITY |
| OTHER | $274,000 | 4646 EVANSDALE RD | WOODBRIDGE | PW6791751 | DALE CITY |
| OTHER | $279,900 | 4503 KENTMORE DR | WOODBRIDGE | PW6666507 | DALE CITY |
| NEW | $280,000 | 15029 CATALPA CT | WOODBRIDGE | PW6825949 | DALE CITY |
| OTHER | $280,000 | 13209 KURTZ RD | WOODBRIDGE | PW6818098 | DALE CITY |
| MEDIA | $299,000 | 13507 PHOTO DR | WOODBRIDGE | PW6810106 | DALE CITY |
| MEDIA | $299,900 | 4522 GLENDALE RD | WOODBRIDGE | PW6478009 | DALE CITY |
| OTHER | $299,999 | 14307 FERNDALE RD | WOODBRIDGE | PW6637668 | DALE CITY |
| OTHER | $300,000 | 3320 BEAUMONT RD | WOODBRIDGE | PW6819046 | DALE CITY |
| OTHER | $300,000 | 13309 NICKLESON DR | WOODBRIDGE | PW6818928 | DALE CITY |
| OTHER | $300,000 | 4003 FORGE DR | WOODBRIDGE | PW6818578 | DALE CITY |
| OTHER | $300,000 | 5741 NORTHTON CT | WOODBRIDGE | PW6823744 | DALE CITY |
| MEDIA | $317,800 | 5780 NORTHTON CT | WOODBRIDGE | PW6823334 | DALE CITY |
| OTHER | $349,900 | 5756 RALSTON CT | WOODBRIDGE | PW6801802 | DALE CITY |
| PARTY | $411,000 | 13057 TADMORE CT | WOODBRIDGE | PW6351186 | DALE CITY |
| OTHER | $450,000 | 3807 FAIRHOPE RD | WOODBRIDGE | PW6822473 | DALE CITY |
| PARTY | $470,000 | 13089 QUADE LN | WOODBRIDGE | PW6796713 | DALE CITY |
| PRICE | $189,000 | 4063 CROAKER LN | WOODBRIDGE | PW6806816 | DALEVIEW MANOR |
| OTHER | $1,149,900 | 15568 WIGEON WAY | WOODBRIDGE | PW6739575 | DAWSON |
| OTHER | $469,982 | 15355 BALD EAGLE LN | WOODBRIDGE | PW6566235 | DAWSON LANDING |
| OTHER | $1,149,000 | 15568 WIDGEON WAY | WOODBRIDGE | PW6729702 | DAWSONS |
| MEDIA | $469,900 | 14252 SPRIGGS BRANCH RD | WOODBRIDGE | PW6826312 | DEVONSHIRE |
| PRICE | $469,900 | 14252 SPRIGGS BRANCH RD | WOODBRIDGE | PW6650335 | DEVONSHIRE |
| PRICE | $118,500 | 12788 CARA DR #5-A | WOODBRIDGE | PW6680302 | ELYSIAN WOODS |
| PARTY | $142,000 | 12841 CARA DR #23-C | WOODBRIDGE | PW6794000 | ELYSIAN WOODS |
| PARTY | $1,300 | 1107 LINDEN ST | WOODBRIDGE | PW6793804 | FEATHERSTONE |
| OTHER | $1,900,000 | 1098 SEA VIEW AVE | WOODBRIDGE | PW6503389 | FEATHERSTONE |
| OTHER | $2,000,000 | 14805 BAYVIEW DR | WOODBRIDGE | PW6601718 | FEATHERSTONE SHORES |
| PRICE | $80,500 | 16704 GEORGETOWN RD | WOODBRIDGE | PW6760785 | GEORGETOWN VILLAGE |
| PARTY | $109,900 | 2855 GLOUCESTER CT | WOODBRIDGE | PW6744001 | GEORGETOWN VILLAGE |
| PARTY | $111,000 | 16728 CHOWNING CT | WOODBRIDGE | PW6805867 | GEORGETOWN VILLAGE |
| OTHER | $159,900 | 1217 FOX RUN PL | WOODBRIDGE | PW6767776 | GREENWICH HILL |
| PRICE | $162,000 | 13194 PUTNAM CIR | WOODBRIDGE | PW6767333 | GREENWICH HILL |
| OTHER | $179,900 | 13150 PUTNAM CIR | WOODBRIDGE | PW6825659 | GREENWICH HILL |
| OTHER | $99,900 | 4729 HEDRICK LN | WOODBRIDGE | PW6547035 | GREENWOOD FARM |
| MEDIA | $325,000 | 485 HARBOR SIDE ST #207 | WOODBRIDGE | PW6822648 | HARBOR VIEW CONDO AT BEL |
| OTHER | $1,500 | 14880 HYATT PL | WOODBRIDGE | PW6812978 | HEATHER GLEN |
| OTHER | $175,000 | 14938 ENTERPRISE LN | WOODBRIDGE | PW6824346 | HEATHER GLEN |
| PARTY | $265,000 | 14801 WINDING LOOP | WOODBRIDGE | PW6677739 | HEATHER GLEN |
| OTHER | $281,000 | 14926 BLACKBURN RD | WOODBRIDGE | PW6822035 | HEATHER GLEN |
| PARTY | $359,000 | 0 HOUR GLASS DR | WOODBRIDGE | PW6467667 | HERITAGE AT PRINCETON WOODS |
| PARTY | $379,000 | 0 HOUR GLASS DR | WOODBRIDGE | PW6467672 | HERITAGE AT PRINCETON WOODS |
| PARTY | $379,990 | 0 KELLEY FARM CT | WOODBRIDGE | PW6647330 | KELLEY FARM |
| PARTY | $399,990 | 0 KELLEY FARM CT | WOODBRIDGE | PW6407747 | KELLEY FARM |
| PARTY | $434,990 | 0 KELLEY FARM CT | WOODBRIDGE | PW6407748 | KELLEY FARM |
| PARTY | $439,390 | 15654 ALTOMARE TRACE WAY | WOODBRIDGE | PW6739412 | KELLEY FARM |
| PARTY | $454,990 | 0 KELLEY FARM CT | WOODBRIDGE | PW6407750 | KELLEY FARM |
| PARTY | $464,990 | 0 KELLEY FARM CT | WOODBRIDGE | PW6407752 | KELLEY FARM |
| PARTY | $484,990 | 0 KELLEY FARM CT | WOODBRIDGE | PW6407753 | KELLEY FARM |
| PARTY | $499,990 | 0 KELLEY FARM CT | WOODBRIDGE | PW6407756 | KELLEY FARM |
| PARTY | $599,990 | 15500 KELLEY FARM CT | WOODBRIDGE | PW6821336 | KELLEY FARM |
| OTHER | $1,280 | 12266 AZTEC PL | WOODBRIDGE | PW6769959 | LAKE RIDGE |
| OTHER | $1,380 | 2959 COLEBROOK LN | WOODBRIDGE | PW6809572 | LAKE RIDGE |
| OTHER | $1,695 | 3440 CALEDONIA CIR | WOODBRIDGE | PW6821393 | LAKE RIDGE |
| OTHER | $1,800 | 11359 CROMWELL CT | WOODBRIDGE | PW6823518 | LAKE RIDGE |
| NEW | $134,900 | 2176 MAYFLOWER DR | WOODBRIDGE | PW6826211 | LAKE RIDGE |
| OTHER | $162,000 | 12204 NUTMEG CT | WOODBRIDGE | PW6769973 | LAKE RIDGE |
| MEDIA | $171,812 | 2190 MAYFLOWER DR | WOODBRIDGE | PW6820855 | LAKE RIDGE |
| MEDIA | $175,000 | 12235 NUTMEG CT | WOODBRIDGE | PW6819631 | LAKE RIDGE |
| NEW | $175,000 | 12563 PLYMOUTH CT | WOODBRIDGE | PW6826781 | LAKE RIDGE |
| OTHER | $177,500 | 12680 DULCINEA PL | WOODBRIDGE | PW6708122 | LAKE RIDGE |
| PARTY | $185,000 | 3252 FOOTHILL ST | WOODBRIDGE | PW6774121 | LAKE RIDGE |
| OTHER | $189,900 | 12163 OLD SALEM CT | WOODBRIDGE | PW6775109 | LAKE RIDGE |
| MEDIA | $203,900 | 2410 DREXEL ST | WOODBRIDGE | PW6820649 | LAKE RIDGE |
| PRICE | $209,928 | 2395 YARMOUTH CT | WOODBRIDGE | PW6807026 | LAKE RIDGE |
| OTHER | $239,900 | 12686 GREENHALL DR | WOODBRIDGE | PW6821871 | LAKE RIDGE |
| OTHER | $259,900 | 3824 MARQUIS PL | WOODBRIDGE | PW6728313 | LAKE RIDGE |
| OTHER | $299,900 | 12407 HARBOR DR | WOODBRIDGE | PW6821153 | LAKE RIDGE |
| OTHER | $325,000 | 2503 DOVER CT | WOODBRIDGE | PW6773490 | LAKE RIDGE |
| OTHER | $359,000 | 12968 ORLEANS ST | WOODBRIDGE | PW6821410 | LAKE RIDGE |
| OTHER | $1,900 | 3700 MATURA LN | WOODBRIDGE | PW6819834 | LAKE RIDGE CROSSING |
| PARTY | $269,000 | 11389 AEGEAN TER #128 | WOODBRIDGE | PW6656928 | LANDINGS POINT CONDO |
| OTHER | $132,900 | 1615 WOODSIDE DR | WOODBRIDGE | PW6821656 | LYNWOOD |
| MEDIA | $205,900 | 15666 MENDOZA LN | WOODBRIDGE | PW6826662 | MARKHAMS GRANT |
| OTHER | $105,000 | 14015 MOUNT PLEASANT DR | WOODBRIDGE | PW6636005 | MARUMSCO ACRES |
| PRICE | $132,900 | 14103 ROBINSON CT | WOODBRIDGE | PW6720577 | MARUMSCO ACRES |
| OTHER | $134,500 | 1515 AIDEN DR | WOODBRIDGE | PW6822553 | MARUMSCO ACRES |
| NEW | $145,900 | 1273 CRONIN DR | WOODBRIDGE | PW6826267 | MARUMSCO ACRES |
| OTHER | $199,900 | 1312 LONGVIEW DR E | WOODBRIDGE | PW6820065 | MARUMSCO ACRES |
| PRICE | $139,000 | 1910 HALIFAX RD | WOODBRIDGE | PW6707070 | MARUMSCO HILLS |
| OTHER | $149,900 | 14208 ESSEX DR | WOODBRIDGE | PW6667575 | MARUMSCO HILLS |
| MEDIA | $159,999 | 14002 MATHEWS DR | WOODBRIDGE | PW6819241 | MARUMSCO HILLS |
| NEW | $161,900 | 2247 LONGVIEW DR W | WOODBRIDGE | PW6826216 | MARUMSCO HILLS |
| PRICE | $189,000 | 14000 FRANKLIN ST | WOODBRIDGE | PW6823253 | MARUMSCO HILLS |
| OTHER | $189,900 | 2245 SUSSEX CT | WOODBRIDGE | PW6819402 | MARUMSCO HILLS |
| MEDIA | $234,900 | 2205 MADISON CT | WOODBRIDGE | PW6665185 | MARUMSCO HILLS |
| PARTY | $240,000 | 2365 LONGVIEW DR W | WOODBRIDGE | PW6734134 | MARUMSCO HILLS |
| OTHER | $249,900 | 1600 MAURICE DR | WOODBRIDGE | PW6747594 | MARUMSCO HILLS |
| OTHER | $299,000 | 14007 ROANOKE ST | WOODBRIDGE | PW6821146 | MARUMSCO HILLS |
| OTHER | $299,900 | 2354 WEST LONGVIEW DR | WOODBRIDGE | PW6766709 | MARUMSCO HILLS |
